Bithumb
Bithumb review
The news actually delivered to Bithumb — OpenSearch news-2025-v0 where project_id is a Bithumb surf_id — reconciled with content_project_mapping quality. Audit for over-broad / unverified mappings, multi-project collapse, and coverage gaps.
New mappings · last 14 days
Top projects by mappings
Delivered to Bithumb
244,352
Share of index
68%
Projects with news
439 / 454
Zero coverage
15
| Project | Token | Delivered (OS) | Mapped (CPM) | Sync rate | Last delivered |
|---|---|---|---|---|---|
| Bitcoin | BTC | 101,294 | 101,370 | 100% | 6/10/2026 |
| Ethereum | ETH | 35,056 | 35,071 | 100% | 6/10/2026 |
| Ripple | XRP | 16,205 | 16,215 | 100% | 6/10/2026 |
| Solana | SOL | 9,933 | 9,941 | 100% | 6/10/2026 |
| Tether | USDT | 7,051 | 7,053 | 100% | 6/10/2026 |
| Dogecoin | DOGE | 3,321 | 3,323 | 100% | 6/10/2026 |
| Binance | BNB | 3,184 | 3,176 | 100% | 6/10/2026 |
| World Liberty Financial | WLFI | 2,827 | 2,829 | 100% | 6/10/2026 |
| Cardano | ADA | 2,239 | 2,240 | 100% | 6/10/2026 |
| Aave | AAVE | 2,147 | 2,149 | 100% | 6/10/2026 |
| Circle | USDC | 2,060 | 2,060 | 100% | 6/10/2026 |
| Chainlink | LINK | 1,939 | 1,939 | 100% | 6/9/2026 |
| TRON | TRX | 1,756 | 1,758 | 100% | 6/10/2026 |
| Uniswap | UNI | 1,611 | 1,612 | 100% | 6/5/2026 |
| Manta Network | USDT | 1,607 | 1,607 | 100% | 5/20/2026 |
| Sui | SUI | 1,345 | 1,346 | 100% | 6/9/2026 |
| pump.fun | PUMP | 1,284 | 1,280 | 100% | 6/9/2026 |
| Shiba Inu | WBONE | 1,195 | 1,195 | 100% | 6/10/2026 |
| Aster | ASTER | 1,185 | 1,179 | 101% | 6/10/2026 |
| Ethena | ENA | 1,111 | 1,108 | 100% | 6/10/2026 |
| Ondo Finance | AAPLON | 1,064 | 1,064 | 100% | 6/9/2026 |
| OFFICIAL TRUMP | TRUMP | 1,003 | 1,003 | 100% | 6/10/2026 |
| Avalanche | AVAX | 931 | 931 | 100% | 6/6/2026 |
| Worldcoin | WBTC | 870 | 871 | 100% | 6/10/2026 |
| PEPE | PEPE | 836 | 836 | 100% | 6/2/2026 |
| Tether Gold | USDTE | 817 | 812 | 101% | 6/9/2026 |
| Starknet | STRK | 786 | 786 | 100% | 6/10/2026 |
| Monad | MON | 777 | 768 | 101% | 6/8/2026 |
| Bittensor | TAO | 766 | 766 | 100% | 6/10/2026 |
| Toncoin | TON | 763 | 782 | 98% | 6/10/2026 |
| Pudgy Penguins | PENGU | 728 | 728 | 100% | 6/7/2026 |
| Arbitrum | ARB | 661 | 661 | 100% | 6/9/2026 |
| Polygon | POL | 646 | 645 | 100% | 6/8/2026 |
| Hedera | HBAR | 587 | 586 | 100% | 6/8/2026 |
| Aptos | APT | 578 | 578 | 100% | 6/7/2026 |
| NEAR Protocol | NEAR | 562 | 562 | 100% | 6/9/2026 |
| Stellar | XLM | 539 | 539 | 100% | 6/10/2026 |
| Virtuals Protocol | VIRTUAL | 515 | 513 | 100% | 6/4/2026 |
| Polkadot | DOT | 511 | 512 | 100% | 6/4/2026 |
| Jupiter | JUP | 509 | 509 | 100% | 6/5/2026 |
| Lido DAO | STSOL | 503 | 504 | 100% | 6/5/2026 |
| LayerZero | ZRO | 468 | 468 | 100% | 6/5/2026 |
| Plasma | XPL | 466 | 466 | 100% | 6/7/2026 |
| MANTRA | OM | 459 | 460 | 100% | 6/4/2026 |
| MegaETH | MEGA | 445 | 445 | 100% | 6/3/2026 |
| Lighter | LIT | 414 | 411 | 101% | 6/9/2026 |
| BONK | BONK | 404 | 404 | 100% | 5/28/2026 |
| Sky | SKY | 389 | 388 | 100% | 6/7/2026 |
| Cronos | CRO | 357 | 357 | 100% | 6/4/2026 |
| Berachain | BERA | 343 | 343 | 100% | 6/6/2026 |
1–50 of 454